Usage Statistics for www.consolidateddiversions.com

Summary Period: February 2010
Generated 23-Aug-2010 19:28 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for February 2010
Total Hits 67071
Total Files 61601
Total Pages 23369
Total Visits 14574
Total KBytes 978654
Total Unique Sites 12428
Total Unique URLs 630
. Avg Max
Hits per Hour 99 604
Hits per Day 2395 3251
Files per Day 2200 3027
Pages per Day 834 1189
Visits per Day 520 626
KBytes per Day 34952 55014
Hits by Response Code
Undefined response code 2
Code 200 - OK 61601
Code 206 - Partial Content 661
Code 304 - Not Modified 4161
Code 400 - Bad Request 17
Code 404 - Not Found 569
Code 405 - Method Not Allowed 19
Code 416 - Requested Range Not Satisfiable 41

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2315 3.45% 2086 3.39% 844 3.61% 601 4.12% 525 4.22% 29753 3.04%
2 2046 3.05% 1825 2.96% 640 2.74% 476 3.27% 509 4.10% 26226 2.68%
3 2967 4.42% 2713 4.40% 656 2.81% 489 3.36% 1372 11.04% 49448 5.05%
4 3251 4.85% 3027 4.91% 838 3.59% 626 4.30% 1307 10.52% 55014 5.62%
5 2443 3.64% 2240 3.64% 887 3.80% 573 3.93% 646 5.20% 32415 3.31%
6 2069 3.08% 1895 3.08% 704 3.01% 466 3.20% 506 4.07% 27932 2.85%
7 2178 3.25% 2011 3.26% 772 3.30% 532 3.65% 593 4.77% 30496 3.12%
8 2487 3.71% 2243 3.64% 869 3.72% 566 3.88% 613 4.93% 32990 3.37%
9 2994 4.46% 2755 4.47% 1048 4.48% 510 3.50% 778 6.26% 42575 4.35%
10 2378 3.55% 2155 3.50% 813 3.48% 544 3.73% 579 4.66% 32985 3.37%
11 2491 3.71% 2291 3.72% 1093 4.68% 614 4.21% 563 4.53% 32975 3.37%
12 2556 3.81% 2367 3.84% 1048 4.48% 575 3.95% 623 5.01% 35045 3.58%
13 2203 3.28% 2041 3.31% 729 3.12% 532 3.65% 572 4.60% 31716 3.24%
14 2309 3.44% 2106 3.42% 915 3.92% 596 4.09% 528 4.25% 49038 5.01%
15 2648 3.95% 2328 3.78% 1133 4.85% 581 3.99% 551 4.43% 28825 2.95%
16 2454 3.66% 2279 3.70% 904 3.87% 566 3.88% 670 5.39% 38448 3.93%
17 2443 3.64% 2249 3.65% 918 3.93% 583 4.00% 602 4.84% 49550 5.06%
18 2864 4.27% 2654 4.31% 1076 4.60% 549 3.77% 566 4.55% 38387 3.92%
19 2595 3.87% 2256 3.66% 930 3.98% 565 3.88% 563 4.53% 34332 3.51%
20 3157 4.71% 2972 4.82% 1189 5.09% 512 3.51% 705 5.67% 49653 5.07%
21 2806 4.18% 2614 4.24% 858 3.67% 587 4.03% 660 5.31% 41458 4.24%
22 2889 4.31% 2730 4.43% 891 3.81% 559 3.84% 737 5.93% 44004 4.50%
23 3054 4.55% 2874 4.67% 864 3.70% 622 4.27% 682 5.49% 45704 4.67%
24 1097 1.64% 1014 1.65% 336 1.44% 262 1.80% 298 2.40% 14616 1.49%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 1331 1.98% 1246 2.02% 461 1.97% 345 2.37% 363 2.92% 19356 1.98%
27 2665 3.97% 2486 4.04% 1119 4.79% 588 4.03% 557 4.48% 33014 3.37%
28 2381 3.55% 2144 3.48% 834 3.57% 570 3.91% 567 4.56% 32700 3.34%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 96 2713 4.04% 89 2510 4.07% 38 1076 4.60% 1391 38953 3.98%
1 61 1728 2.58% 55 1560 2.53% 23 668 2.86% 789 22099 2.26%
2 53 1499 2.23% 47 1335 2.17% 21 590 2.52% 689 19304 1.97%
3 67 1877 2.80% 61 1725 2.80% 31 872 3.73% 1363 38151 3.90%
4 56 1572 2.34% 51 1431 2.32% 24 673 2.88% 756 21168 2.16%
5 56 1576 2.35% 47 1316 2.14% 22 625 2.67% 726 20341 2.08%
6 59 1658 2.47% 48 1370 2.22% 19 557 2.38% 736 20596 2.10%
7 65 1834 2.73% 58 1640 2.66% 26 747 3.20% 843 23602 2.41%
8 107 3009 4.49% 100 2813 4.57% 53 1492 6.38% 2050 57407 5.87%
9 99 2776 4.14% 93 2608 4.23% 29 835 3.57% 1419 39732 4.06%
10 106 2970 4.43% 99 2782 4.52% 30 843 3.61% 1553 43490 4.44%
11 122 3417 5.09% 107 3001 4.87% 33 927 3.97% 1682 47099 4.81%
12 116 3254 4.85% 109 3055 4.96% 35 986 4.22% 1772 49603 5.07%
13 135 3796 5.66% 126 3555 5.77% 42 1189 5.09% 1998 55942 5.72%
14 122 3430 5.11% 113 3167 5.14% 40 1146 4.90% 1819 50932 5.20%
15 130 3654 5.45% 120 3372 5.47% 46 1294 5.54% 1783 49930 5.10%
16 121 3388 5.05% 111 3118 5.06% 38 1075 4.60% 1711 47908 4.90%
17 117 3301 4.92% 109 3058 4.96% 42 1177 5.04% 1656 46379 4.74%
18 110 3107 4.63% 102 2866 4.65% 35 982 4.20% 1630 45645 4.66%
19 123 3458 5.16% 113 3172 5.15% 41 1175 5.03% 1769 49545 5.06%
20 122 3429 5.11% 114 3204 5.20% 38 1090 4.66% 1876 52533 5.37%
21 143 4027 6.00% 135 3803 6.17% 48 1363 5.83% 2195 61454 6.28%
22 104 2918 4.35% 95 2677 4.35% 35 1003 4.29% 1423 39855 4.07%
23 95 2680 4.00% 87 2463 4.00% 35 984 4.21% 1321 36987 3.78%

Top 30 of 630 Total URLs
# Hits KBytes URL
1 5496 8.19% 7403 0.76% /favicon.ico
2 3734 5.57% 79 0.01% /robots.txt
3 2269 3.38% 5968 0.61% /
4 752 1.12% 8727 0.89% /gltip.html
5 621 0.93% 2350 0.24% /xs400.html
6 608 0.91% 4582 0.47% /virtip.html
7 591 0.88% 1253 0.13% /als.html
8 570 0.85% 3293 0.34% /fiesta.html
9 518 0.77% 1450 0.15% /moto.html
10 472 0.70% 2637 0.27% /maxima.html
11 446 0.66% 2292 0.23% /cbtip.html
12 435 0.65% 3986 0.41% /gl1000.html
13 416 0.62% 4836 0.49% /suzgstip.html
14 358 0.53% 38125 3.90% /stats/usage_200604.html
15 356 0.53% 2055 0.21% /gt750.html
16 350 0.52% 4293 0.44% /calais.html
17 289 0.43% 1844 0.19% /camry.html
18 287 0.43% 648 0.07% /626.html
19 267 0.40% 1850 0.19% /rdr5.html
20 258 0.38% 1672 0.17% /f250.html
21 249 0.37% 443 0.05% /virago.html
22 247 0.37% 926 0.09% /rdtip.html
23 240 0.36% 296 0.03% /volvo.html
24 237 0.35% 937 0.10% /street.html
25 215 0.32% 969 0.10% /mpls.html
26 214 0.32% 859 0.09% /houses.html
27 214 0.32% 1919 0.20% /stats/
28 213 0.32% 572 0.06% /pillsh.html
29 210 0.31% 875 0.09% /cb550.html
30 202 0.30% 436 0.04% /nichh.html

Top 10 of 630 Total URLs By KBytes
# Hits KBytes URL
1 358 0.53% 38125 3.90% /stats/usage_200604.html
2 752 1.12% 8727 0.89% /gltip.html
3 5496 8.19% 7403 0.76% /favicon.ico
4 69 0.10% 7320 0.75% /stats/usage_200602.html
5 2269 3.38% 5968 0.61% /
6 416 0.62% 4836 0.49% /suzgstip.html
7 608 0.91% 4582 0.47% /virtip.html
8 147 0.22% 4532 0.46% /new.html
9 350 0.52% 4293 0.44% /calais.html
10 435 0.65% 3986 0.41% /gl1000.html

Top 10 of 208 Total Entry Pages
# Hits Visits URL
1 2269 3.38% 1923 13.36% /
2 752 1.12% 636 4.42% /gltip.html
3 591 0.88% 562 3.90% /als.html
4 621 0.93% 526 3.65% /xs400.html
5 608 0.91% 513 3.56% /virtip.html
6 570 0.85% 474 3.29% /fiesta.html
7 472 0.70% 399 2.77% /maxima.html
8 446 0.66% 376 2.61% /cbtip.html
9 416 0.62% 325 2.26% /suzgstip.html
10 435 0.65% 310 2.15% /gl1000.html

Top 10 of 212 Total Exit Pages
# Hits Visits URL
1 2269 3.38% 1863 12.96% /
2 752 1.12% 600 4.17% /gltip.html
3 591 0.88% 525 3.65% /als.html
4 621 0.93% 525 3.65% /xs400.html
5 608 0.91% 472 3.28% /virtip.html
6 570 0.85% 466 3.24% /fiesta.html
7 472 0.70% 397 2.76% /maxima.html
8 416 0.62% 321 2.23% /suzgstip.html
9 435 0.65% 314 2.18% /gl1000.html
10 446 0.66% 311 2.16% /cbtip.html

Top 30 of 12428 Total Sites
# Hits Files KBytes Visits Hostname
1 812 1.21% 789 1.28% 8009 0.82% 84 0.58% crawl6.dotnetdotcom.org
2 561 0.84% 336 0.55% 2359 0.24% 307 2.11% spider44.yandex.ru
3 514 0.77% 502 0.81% 6789 0.69% 10 0.07% h-97-186.scoutjet.com
4 489 0.73% 86 0.14% 1046 0.11% 255 1.75% crawl-66-249-68-110.googlebot.com
5 478 0.71% 458 0.74% 5840 0.60% 235 1.61% b3091353.crawl.yahoo.net
6 467 0.70% 458 0.74% 10849 1.11% 1 0.01% bzq-114-71-13.static.bezeqint.net
7 390 0.58% 380 0.62% 1450 0.15% 2 0.01% 67.55.72.164
8 390 0.58% 380 0.62% 1450 0.15% 2 0.01% 67.55.72.165
9 349 0.52% 349 0.57% 37480 3.83% 86 0.59% i25132.upc-i.chello.nl
10 345 0.51% 292 0.47% 1620 0.17% 13 0.09% 38.98.120.84
11 320 0.48% 308 0.50% 7483 0.76% 2 0.01% 38.100.8.50
12 289 0.43% 267 0.43% 4717 0.48% 28 0.19% nat-portal-160-94-47-16.uofm.wireless.umn.edu
13 222 0.33% 222 0.36% 4129 0.42% 0 0.00% crw113.img.search.ac4.yahoo.net
14 207 0.31% 9 0.01% 30 0.00% 11 0.08% 220.181.125.67
15 207 0.31% 205 0.33% 1406 0.14% 2 0.01% aurora14.mail.ru
16 200 0.30% 192 0.31% 1518 0.16% 4 0.03% riddle.santrex.net
17 199 0.30% 192 0.31% 3558 0.36% 5 0.03% pool-173-66-178-246.washdc.fios.verizon.net
18 192 0.29% 191 0.31% 2469 0.25% 39 0.27% crawler6132.ask.com
19 185 0.28% 20 0.03% 51 0.01% 12 0.08% 220.181.94.222
20 183 0.27% 183 0.30% 600 0.06% 92 0.63% crawler5002.ask.com
21 169 0.25% 136 0.22% 472 0.05% 80 0.55% 88.131.106.30
22 168 0.25% 166 0.27% 2224 0.23% 31 0.21% ip-78-137-163-133.dedi.digiweb.ie
23 157 0.23% 152 0.25% 1535 0.16% 97 0.67% llf320016.crawl.yahoo.net
24 152 0.23% 7 0.01% 14 0.00% 1 0.01% slovo06.yandex.ru
25 151 0.23% 151 0.25% 701 0.07% 101 0.69% natcrawlbloc01-29.net.m1.fti.net
26 149 0.22% 148 0.24% 2790 0.29% 1 0.01% 75-168-110-12.mpls.qwest.net
27 148 0.22% 148 0.24% 203 0.02% 0 0.00% c-24-118-15-49.hsd1.mn.comcast.net
28 147 0.22% 147 0.24% 1193 0.12% 7 0.05% 89-149-244-240.local
29 142 0.21% 142 0.23% 1030 0.11% 99 0.68% natcrawlbloc01-30.net.m1.fti.net
30 142 0.21% 5 0.01% 3 0.00% 0 0.00% slovo15.yandex.ru

Top 10 of 12428 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 349 0.52% 349 0.57% 37480 3.83% 86 0.59% i25132.upc-i.chello.nl
2 467 0.70% 458 0.74% 10849 1.11% 1 0.01% bzq-114-71-13.static.bezeqint.net
3 812 1.21% 789 1.28% 8009 0.82% 84 0.58% crawl6.dotnetdotcom.org
4 320 0.48% 308 0.50% 7483 0.76% 2 0.01% 38.100.8.50
5 514 0.77% 502 0.81% 6789 0.69% 10 0.07% h-97-186.scoutjet.com
6 478 0.71% 458 0.74% 5840 0.60% 235 1.61% b3091353.crawl.yahoo.net
7 289 0.43% 267 0.43% 4717 0.48% 28 0.19% nat-portal-160-94-47-16.uofm.wireless.umn.edu
8 222 0.33% 222 0.36% 4129 0.42% 0 0.00% crw113.img.search.ac4.yahoo.net
9 199 0.30% 192 0.31% 3558 0.36% 5 0.03% pool-173-66-178-246.washdc.fios.verizon.net
10 126 0.19% 126 0.20% 3412 0.35% 0 0.00% crw096.img.search.ac4.yahoo.net

Usage by Country for February 2010

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 26419 39.39% 25747 41.80% 407529 41.64% Network
2 17631 26.29% 15315 24.86% 213050 21.77% US Commercial
3 10593 15.79% 9670 15.70% 144180 14.73% Unresolved/Unknown
4 1565 2.33% 970 1.57% 10511 1.07% Russian Federation
5 1387 2.07% 1342 2.18% 22843 2.33% US Educational
6 1043 1.56% 1017 1.65% 11400 1.16% Non-Profit Organization
7 1027 1.53% 1013 1.64% 48074 4.91% Netherlands
8 811 1.21% 793 1.29% 14870 1.52% Canada
9 575 0.86% 566 0.92% 4092 0.42% Belgium
10 514 0.77% 464 0.75% 7736 0.79% Australia
11 370 0.55% 346 0.56% 5073 0.52% United States
12 369 0.55% 354 0.57% 5972 0.61% Mexico
13 309 0.46% 307 0.50% 4786 0.49% United Kingdom
14 301 0.45% 295 0.48% 5559 0.57% Italy
15 280 0.42% 277 0.45% 5064 0.52% Germany
16 275 0.41% 272 0.44% 5114 0.52% Poland
17 256 0.38% 242 0.39% 4295 0.44% Brazil
18 205 0.31% 202 0.33% 2665 0.27% Japan
19 193 0.29% 191 0.31% 2837 0.29% Ireland
20 191 0.28% 188 0.31% 2984 0.30% US Military
21 161 0.24% 161 0.26% 3233 0.33% Finland
22 153 0.23% 153 0.25% 2625 0.27% India
23 150 0.22% 144 0.23% 2425 0.25% Norway
24 142 0.21% 141 0.23% 3027 0.31% Hungary
25 131 0.20% 128 0.21% 2536 0.26% Argentina
26 118 0.18% 117 0.19% 2219 0.23% France
27 104 0.16% 100 0.16% 1835 0.19% US Government
28 100 0.15% 95 0.15% 1397 0.14% Czech Republic
29 96 0.14% 95 0.15% 1704 0.17% Switzerland
30 94 0.14% 94 0.15% 1546 0.16% Portugal


Generated by Webalizer Version 2.01