Usage Statistics for www.consolidateddiversions.com

Summary Period: March 2008
Generated 10-Apr-2008 10:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for March 2008
Total Hits 86377
Total Files 80456
Total Pages 28373
Total Visits 17787
Total KBytes 1173307
Total Unique Sites 15442
Total Unique URLs 1241
. Avg Max
Hits per Hour 116 707
Hits per Day 2786 4178
Files per Day 2595 3976
Pages per Day 915 1518
Visits per Day 573 701
KBytes per Day 37849 63158
Hits by Response Code
Code 200 - OK 80456
Code 206 - Partial Content 1013
Code 301 - Moved Permanently 18
Code 304 - Not Modified 3883
Code 400 - Bad Request 6
Code 403 - Forbidden 6
Code 404 - Not Found 993
Code 501 - Not Implemented 2

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 2392 2.77% 2280 2.83% 787 2.77% 644 3.62% 546 3.54% 28389 2.42%
2 2737 3.17% 2544 3.16% 1080 3.81% 575 3.23% 530 3.43% 34288 2.92%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 292 0.34% 267 0.33% 147 0.52% 58 0.33% 60 0.39% 3030 0.26%
6 2880 3.33% 2775 3.45% 945 3.33% 675 3.79% 615 3.98% 40811 3.48%
7 3646 4.22% 3511 4.36% 917 3.23% 645 3.63% 1472 9.53% 63158 5.38%
8 3072 3.56% 2786 3.46% 1051 3.70% 627 3.53% 820 5.31% 42466 3.62%
9 2519 2.92% 2404 2.99% 819 2.89% 661 3.72% 570 3.69% 33795 2.88%
10 3589 4.16% 3303 4.11% 1518 5.35% 683 3.84% 868 5.62% 46270 3.94%
11 3343 3.87% 3159 3.93% 1302 4.59% 653 3.67% 788 5.10% 45534 3.88%
12 2393 2.77% 2261 2.81% 874 3.08% 604 3.40% 529 3.43% 28520 2.43%
13 4178 4.84% 3976 4.94% 1286 4.53% 701 3.94% 670 4.34% 53886 4.59%
14 3164 3.66% 2940 3.65% 1175 4.14% 638 3.59% 688 4.46% 42946 3.66%
15 3013 3.49% 2842 3.53% 1073 3.78% 633 3.56% 658 4.26% 37469 3.19%
16 2910 3.37% 2590 3.22% 911 3.21% 599 3.37% 666 4.31% 36876 3.14%
17 3219 3.73% 3004 3.73% 985 3.47% 659 3.70% 763 4.94% 45218 3.85%
18 2987 3.46% 2704 3.36% 1014 3.57% 591 3.32% 659 4.27% 39514 3.37%
19 3289 3.81% 3096 3.85% 1070 3.77% 620 3.49% 616 3.99% 45780 3.90%
20 2932 3.39% 2763 3.43% 969 3.42% 534 3.00% 611 3.96% 40268 3.43%
21 3223 3.73% 3046 3.79% 1128 3.98% 658 3.70% 706 4.57% 42106 3.59%
22 2725 3.15% 2533 3.15% 834 2.94% 651 3.66% 697 4.51% 38351 3.27%
23 2905 3.36% 2727 3.39% 830 2.93% 596 3.35% 675 4.37% 44218 3.77%
24 3190 3.69% 2988 3.71% 848 2.99% 682 3.83% 750 4.86% 45494 3.88%
25 3445 3.99% 3160 3.93% 995 3.51% 696 3.91% 749 4.85% 45203 3.85%
26 2955 3.42% 2494 3.10% 989 3.49% 604 3.40% 683 4.42% 44116 3.76%
27 3133 3.63% 3008 3.74% 1018 3.59% 607 3.41% 677 4.38% 41443 3.53%
28 2787 3.23% 2642 3.28% 767 2.70% 593 3.33% 675 4.37% 41751 3.56%
29 2889 3.34% 2707 3.36% 1000 3.52% 604 3.40% 639 4.14% 40279 3.43%
30 3110 3.60% 2851 3.54% 967 3.41% 642 3.61% 690 4.47% 40620 3.46%
31 3460 4.01% 3095 3.85% 1074 3.79% 676 3.80% 698 4.52% 41509 3.54%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 72 2257 2.61% 67 2092 2.60% 28 877 3.09% 865 26820 2.29%
1 64 1995 2.31% 58 1826 2.27% 24 772 2.72% 854 26485 2.26%
2 51 1596 1.85% 46 1444 1.79% 20 627 2.21% 596 18484 1.58%
3 65 2040 2.36% 57 1795 2.23% 26 824 2.90% 754 23377 1.99%
4 67 2102 2.43% 61 1911 2.38% 36 1116 3.93% 769 23845 2.03%
5 67 2079 2.41% 63 1964 2.44% 26 813 2.87% 896 27775 2.37%
6 85 2636 3.05% 79 2477 3.08% 34 1080 3.81% 1062 32918 2.81%
7 111 3460 4.01% 104 3236 4.02% 41 1274 4.49% 1818 56358 4.80%
8 132 4122 4.77% 125 3887 4.83% 42 1329 4.68% 1533 47528 4.05%
9 129 4024 4.66% 121 3776 4.69% 37 1160 4.09% 1675 51923 4.43%
10 142 4407 5.10% 133 4150 5.16% 40 1248 4.40% 2068 64109 5.46%
11 141 4377 5.07% 132 4120 5.12% 41 1271 4.48% 1945 60299 5.14%
12 138 4308 4.99% 132 4111 5.11% 42 1307 4.61% 1952 60521 5.16%
13 142 4427 5.13% 132 4109 5.11% 40 1242 4.38% 1968 61018 5.20%
14 150 4673 5.41% 142 4403 5.47% 41 1276 4.50% 2161 67001 5.71%
15 149 4648 5.38% 142 4415 5.49% 38 1201 4.23% 2282 70730 6.03%
16 146 4532 5.25% 129 4011 4.99% 45 1413 4.98% 2141 66373 5.66%
17 148 4592 5.32% 135 4215 5.24% 48 1510 5.32% 2060 63857 5.44%
18 149 4625 5.35% 138 4304 5.35% 49 1538 5.42% 2020 62623 5.34%
19 147 4574 5.30% 138 4303 5.35% 53 1672 5.89% 1947 60367 5.15%
20 148 4611 5.34% 141 4390 5.46% 46 1430 5.04% 2085 64636 5.51%
21 132 4095 4.74% 125 3895 4.84% 42 1313 4.63% 1859 57636 4.91%
22 116 3623 4.19% 104 3233 4.02% 38 1196 4.22% 1405 43561 3.71%
23 83 2574 2.98% 77 2389 2.97% 28 884 3.12% 1131 35062 2.99%

Top 30 of 1241 Total URLs
# Hits KBytes URL
1 6891 7.98% 9268 0.79% /favicon.ico
2 3395 3.93% 80 0.01% /robots.txt
3 3043 3.52% 8859 0.76% /
4 1256 1.45% 15106 1.29% /gltip.html
5 972 1.13% 4250 0.36% /cxtip.html
6 844 0.98% 3342 0.28% /xs400.html
7 790 0.91% 6147 0.52% /virtip.html
8 746 0.86% 2285 0.19% /moto.html
9 729 0.84% 1653 0.14% /als.html
10 651 0.75% 7660 0.65% /suzgstip.html
11 613 0.71% 6071 0.52% /gl1000.html
12 601 0.70% 3553 0.30% /fiesta.html
13 534 0.62% 2857 0.24% /cbtip.html
14 480 0.56% 865 0.07% /virago.html
15 453 0.52% 1892 0.16% /cb550.html
16 453 0.52% 3154 0.27% /gt750.html
17 412 0.48% 2801 0.24% /camry.html
18 393 0.45% 2867 0.24% /rdr5.html
19 333 0.39% 4249 0.36% /calais.html
20 301 0.35% 1142 0.10% /rdtip.html
21 288 0.33% 391 0.03% /volvo.html
22 286 0.33% 1185 0.10% /houses.html
23 276 0.32% 620 0.05% /tempo.html
24 268 0.31% 1370 0.12% /mpls.html
25 265 0.31% 641 0.05% /cb350.html
26 249 0.29% 813 0.07% /fury.html
27 238 0.28% 561 0.05% /626.html
28 234 0.27% 1379 0.12% /maxima.html
29 217 0.25% 1551 0.13% /f250.html
30 216 0.25% 1985 0.17% /peop.html

Top 10 of 1241 Total URLs By KBytes
# Hits KBytes URL
1 1256 1.45% 15106 1.29% /gltip.html
2 6891 7.98% 9268 0.79% /favicon.ico
3 3043 3.52% 8859 0.76% /
4 10 0.01% 8145 0.69% /howl1.wav
5 651 0.75% 7660 0.65% /suzgstip.html
6 790 0.91% 6147 0.52% /virtip.html
7 613 0.71% 6071 0.52% /gl1000.html
8 144 0.17% 4640 0.40% /new.html
9 972 1.13% 4250 0.36% /cxtip.html
10 333 0.39% 4249 0.36% /calais.html

Top 10 of 217 Total Entry Pages
# Hits Visits URL
1 3043 3.52% 2131 12.05% /
2 1256 1.45% 1050 5.94% /gltip.html
3 972 1.13% 900 5.09% /cxtip.html
4 844 0.98% 733 4.14% /xs400.html
5 729 0.84% 657 3.72% /als.html
6 790 0.91% 652 3.69% /virtip.html
7 651 0.75% 516 2.92% /suzgstip.html
8 601 0.70% 491 2.78% /fiesta.html
9 534 0.62% 442 2.50% /cbtip.html
10 613 0.71% 434 2.45% /gl1000.html

Top 10 of 217 Total Exit Pages
# Hits Visits URL
1 3043 3.52% 2018 11.42% /
2 1256 1.45% 994 5.63% /gltip.html
3 972 1.13% 835 4.73% /cxtip.html
4 844 0.98% 733 4.15% /xs400.html
5 729 0.84% 638 3.61% /als.html
6 790 0.91% 628 3.56% /virtip.html
7 651 0.75% 524 2.97% /suzgstip.html
8 601 0.70% 489 2.77% /fiesta.html
9 613 0.71% 449 2.54% /gl1000.html
10 534 0.62% 368 2.08% /cbtip.html

Top 30 of 15442 Total Sites
# Hits Files KBytes Visits Hostname
1 1424 1.65% 1344 1.67% 15220 1.30% 9 0.05% 207.68.185.229
2 982 1.14% 982 1.22% 2951 0.25% 241 1.35% natcrawlbloc01.net.m1.fti.net
3 845 0.98% 845 1.05% 2784 0.24% 241 1.35% natcrawlbloc03.net.m1.fti.net
4 812 0.94% 812 1.01% 2477 0.21% 190 1.07% natcrawlbloc04.net.s1.fti.net
5 732 0.85% 732 0.91% 3570 0.30% 171 0.96% natcrawlbloc02.net.s1.fti.net
6 673 0.78% 673 0.84% 2019 0.17% 673 3.78% 220.181.38.169
7 673 0.78% 673 0.84% 2019 0.17% 673 3.78% 61.135.166.102
8 655 0.76% 655 0.81% 7912 0.67% 126 0.71% crawler.bloglines.com
9 625 0.72% 625 0.78% 1875 0.16% 31 0.17% 78-62-102-250.ip.zebra.lt
10 435 0.50% 435 0.54% 5520 0.47% 81 0.46% ip-78-137-163-133.dedi.digiweb.ie
11 416 0.48% 390 0.48% 1749 0.15% 49 0.28% ip67-152-29-130.z29-152-67.customer.algx.net
12 398 0.46% 368 0.46% 2462 0.21% 7 0.04% 91.89.227.128
13 350 0.41% 29 0.04% 2012 0.17% 5 0.03% spider25.yandex.ru
14 343 0.40% 130 0.16% 657 0.06% 257 1.44% crawl-66-249-65-244.googlebot.com
15 314 0.36% 314 0.39% 1633 0.14% 198 1.11% crawler4011.ask.com
16 264 0.31% 236 0.29% 5080 0.43% 10 0.06% 207.178.0.196
17 252 0.29% 248 0.31% 795 0.07% 22 0.12% shablast.com
18 220 0.25% 178 0.22% 2549 0.22% 1 0.01% ool-18b92d21.dyn.optonline.net
19 217 0.25% 213 0.26% 922 0.08% 2 0.01% 38.99.203.110
20 213 0.25% 213 0.26% 639 0.05% 213 1.20% ip-122-152-128-48.asianetcom.net
21 205 0.24% 0 0.00% 78 0.01% 0 0.00% 211.108.60.243
22 201 0.23% 198 0.25% 3605 0.31% 10 0.06% livebot-65-55-212-121.search.live.com
23 195 0.23% 188 0.23% 4071 0.35% 20 0.11% livebot-65-55-212-122.search.live.com
24 177 0.20% 170 0.21% 2225 0.19% 1 0.01% spider8.mail.ru
25 174 0.20% 165 0.21% 2211 0.19% 1 0.01% ec2-67-202-42-179.compute-1.amazonaws.com
26 172 0.20% 156 0.19% 907 0.08% 1 0.01% 75.125.167.2
27 172 0.20% 156 0.19% 907 0.08% 1 0.01% limeworkn.hk
28 168 0.19% 146 0.18% 1662 0.14% 6 0.03% 66.77.174.166
29 140 0.16% 99 0.12% 133 0.01% 51 0.29% bl1sch2033906.phx.gbl
30 107 0.12% 107 0.13% 824 0.07% 2 0.01% cust-65-98-224-3.static.o1.com

Top 10 of 15442 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1424 1.65% 1344 1.67% 15220 1.30% 9 0.05% 207.68.185.229
2 655 0.76% 655 0.81% 7912 0.67% 126 0.71% crawler.bloglines.com
3 435 0.50% 435 0.54% 5520 0.47% 81 0.46% ip-78-137-163-133.dedi.digiweb.ie
4 264 0.31% 236 0.29% 5080 0.43% 10 0.06% 207.178.0.196
5 195 0.23% 188 0.23% 4071 0.35% 20 0.11% livebot-65-55-212-122.search.live.com
6 31 0.04% 24 0.03% 3950 0.34% 1 0.01% 158.81.13.145
7 201 0.23% 198 0.25% 3605 0.31% 10 0.06% livebot-65-55-212-121.search.live.com
8 732 0.85% 732 0.91% 3570 0.30% 171 0.96% natcrawlbloc02.net.s1.fti.net
9 982 1.14% 982 1.22% 2951 0.25% 241 1.35% natcrawlbloc01.net.m1.fti.net
10 845 0.98% 845 1.05% 2784 0.24% 241 1.35% natcrawlbloc03.net.m1.fti.net

Usage by Country for March 2008

Top 30 of 96 Total Countries
# Hits Files KBytes Country
1 35622 41.24% 33696 41.88% 470255 40.08% Network
2 19477 22.55% 18205 22.63% 260595 22.21% US Commercial
3 15713 18.19% 14787 18.38% 204329 17.41% Unresolved/Unknown
4 1605 1.86% 1546 1.92% 28579 2.44% Canada
5 1278 1.48% 1248 1.55% 18557 1.58% US Educational
6 805 0.93% 750 0.93% 12231 1.04% Netherlands
7 729 0.84% 725 0.90% 3949 0.34% Lithuania
8 697 0.81% 689 0.86% 10847 0.92% Poland
9 626 0.72% 596 0.74% 8958 0.76% Australia
10 587 0.68% 258 0.32% 4858 0.41% Russian Federation
11 568 0.66% 556 0.69% 9967 0.85% United Kingdom
12 534 0.62% 527 0.66% 8062 0.69% Italy
13 506 0.59% 500 0.62% 8451 0.72% United States
14 467 0.54% 467 0.58% 5755 0.49% Ireland
15 446 0.52% 416 0.52% 8443 0.72% Belgium
16 426 0.49% 401 0.50% 6750 0.58% Denmark
17 420 0.49% 417 0.52% 6697 0.57% Germany
18 394 0.46% 392 0.49% 6991 0.60% Non-Profit Organization
19 362 0.42% 357 0.44% 6458 0.55% Norway
20 345 0.40% 341 0.42% 5897 0.50% Hungary
21 344 0.40% 330 0.41% 4900 0.42% Mexico
22 341 0.39% 338 0.42% 6318 0.54% France
23 322 0.37% 312 0.39% 5803 0.49% Finland
24 319 0.37% 309 0.38% 5118 0.44% US Military
25 284 0.33% 275 0.34% 3551 0.30% Czech Republic
26 233 0.27% 220 0.27% 4120 0.35% Japan
27 199 0.23% 192 0.24% 3365 0.29% Brazil
28 199 0.23% 196 0.24% 2628 0.22% New Zealand (Aotearoa)
29 199 0.23% 198 0.25% 2893 0.25% Sweden
30 176 0.20% 160 0.20% 969 0.08% Hong Kong


Generated by Webalizer Version 2.01