Usage Statistics for www.consolidateddiversions.com

Summary Period: November 2007
Generated 10-Apr-2008 10:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for November 2007
Total Hits 66226
Total Files 58715
Total Pages 24853
Total Visits 12635
Total KBytes 877620
Total Unique Sites 12073
Total Unique URLs 551
. Avg Max
Hits per Hour 91 3496
Hits per Day 2207 5241
Files per Day 1957 3393
Pages per Day 828 3996
Visits per Day 421 491
KBytes per Day 29254 73026
Hits by Response Code
Code 200 - OK 58715
Code 206 - Partial Content 253
Code 301 - Moved Permanently 5
Code 304 - Not Modified 3795
Code 400 - Bad Request 2867
Code 403 - Forbidden 7
Code 404 - Not Found 577
Code 405 - Method Not Allowed 5
Code 501 - Not Implemented 2

Daily usage for November 2007

Daily Statistics for November 2007
Day Hits Files Pages Visits Sites KBytes
1 2813 4.25% 2346 4.00% 1425 5.73% 454 3.59% 425 3.52% 27818 3.17%
2 2646 4.00% 2174 3.70% 1483 5.97% 472 3.74% 457 3.79% 25208 2.87%
3 1942 2.93% 1745 2.97% 656 2.64% 456 3.61% 436 3.61% 21883 2.49%
4 2156 3.26% 1995 3.40% 623 2.51% 446 3.53% 742 6.15% 38284 4.36%
5 2364 3.57% 2134 3.63% 711 2.86% 491 3.89% 604 5.00% 35096 4.00%
6 5241 7.91% 3393 5.78% 3996 16.08% 455 3.60% 448 3.71% 29723 3.39%
7 1951 2.95% 1602 2.73% 657 2.64% 412 3.26% 415 3.44% 21440 2.44%
8 3458 5.22% 2924 4.98% 1286 5.17% 408 3.23% 1336 11.07% 73026 8.32%
9 2033 3.07% 1951 3.32% 675 2.72% 394 3.12% 611 5.06% 35801 4.08%
10 1763 2.66% 1697 2.89% 673 2.71% 384 3.04% 396 3.28% 22808 2.60%
11 2079 3.14% 1977 3.37% 555 2.23% 444 3.51% 620 5.14% 34309 3.91%
12 2198 3.32% 2086 3.55% 828 3.33% 441 3.49% 453 3.75% 28760 3.28%
13 1937 2.92% 1739 2.96% 604 2.43% 407 3.22% 427 3.54% 27011 3.08%
14 2137 3.23% 1968 3.35% 805 3.24% 398 3.15% 421 3.49% 28471 3.24%
15 2188 3.30% 2049 3.49% 974 3.92% 441 3.49% 426 3.53% 24848 2.83%
16 1747 2.64% 1629 2.77% 611 2.46% 375 2.97% 380 3.15% 23268 2.65%
17 1476 2.23% 1394 2.37% 450 1.81% 381 3.02% 370 3.06% 19509 2.22%
18 1987 3.00% 1831 3.12% 578 2.33% 399 3.16% 488 4.04% 29628 3.38%
19 1719 2.60% 1604 2.73% 548 2.20% 419 3.32% 458 3.79% 24132 2.75%
20 2089 3.15% 1925 3.28% 711 2.86% 471 3.73% 427 3.54% 25444 2.90%
21 1874 2.83% 1750 2.98% 539 2.17% 415 3.28% 434 3.59% 26357 3.00%
22 1783 2.69% 1644 2.80% 636 2.56% 387 3.06% 389 3.22% 25873 2.95%
23 1759 2.66% 1637 2.79% 557 2.24% 411 3.25% 399 3.30% 22512 2.57%
24 1714 2.59% 1566 2.67% 574 2.31% 400 3.17% 421 3.49% 22229 2.53%
25 1752 2.65% 1582 2.69% 506 2.04% 387 3.06% 460 3.81% 24699 2.81%
26 2250 3.40% 1992 3.39% 839 3.38% 421 3.33% 450 3.73% 26099 2.97%
27 2061 3.11% 1924 3.28% 695 2.80% 464 3.67% 428 3.55% 24316 2.77%
28 3301 4.98% 2966 5.05% 570 2.29% 404 3.20% 1374 11.38% 54283 6.19%
29 2056 3.10% 1894 3.23% 516 2.08% 390 3.09% 770 6.38% 31479 3.59%
30 1752 2.65% 1597 2.72% 572 2.30% 425 3.36% 489 4.05% 23309 2.66%

Hourly usage for November 2007

Hourly Statistics for November 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 68 2044 3.09% 61 1830 3.12% 29 889 3.58% 972 29172 3.32%
1 52 1570 2.37% 47 1435 2.44% 20 627 2.52% 715 21446 2.44%
2 66 1986 3.00% 58 1743 2.97% 24 746 3.00% 906 27168 3.10%
3 53 1602 2.42% 49 1479 2.52% 20 613 2.47% 714 21422 2.44%
4 54 1638 2.47% 49 1482 2.52% 24 733 2.95% 658 19751 2.25%
5 50 1516 2.29% 45 1369 2.33% 15 457 1.84% 775 23241 2.65%
6 56 1698 2.56% 50 1522 2.59% 19 584 2.35% 717 21508 2.45%
7 69 2086 3.15% 63 1894 3.23% 21 659 2.65% 973 29185 3.33%
8 82 2464 3.72% 75 2279 3.88% 23 715 2.88% 1180 35397 4.03%
9 95 2851 4.30% 88 2648 4.51% 25 768 3.09% 1353 40580 4.62%
10 115 3474 5.25% 97 2931 4.99% 53 1593 6.41% 1449 43458 4.95%
11 102 3084 4.66% 96 2883 4.91% 30 916 3.69% 1452 43561 4.96%
12 106 3206 4.84% 100 3005 5.12% 33 1002 4.03% 1437 43117 4.91%
13 109 3278 4.95% 99 2986 5.09% 37 1127 4.53% 1458 43732 4.98%
14 109 3294 4.97% 103 3091 5.26% 31 934 3.76% 1746 52378 5.97%
15 103 3110 4.70% 97 2910 4.96% 32 967 3.89% 1468 44034 5.02%
16 101 3059 4.62% 95 2871 4.89% 29 889 3.58% 1555 46664 5.32%
17 95 2854 4.31% 85 2567 4.37% 27 831 3.34% 1314 39429 4.49%
18 98 2961 4.47% 91 2753 4.69% 27 833 3.35% 1510 45292 5.16%
19 127 3827 5.78% 108 3257 5.55% 52 1580 6.36% 1596 47884 5.46%
20 98 2956 4.46% 91 2732 4.65% 31 945 3.80% 1407 42223 4.81%
21 96 2885 4.36% 88 2650 4.51% 26 805 3.24% 1455 43653 4.97%
22 107 3236 4.89% 90 2713 4.62% 49 1493 6.01% 1221 36644 4.18%
23 184 5547 8.38% 122 3685 6.28% 138 4147 16.69% 1223 36681 4.18%

Top 30 of 551 Total URLs
# Hits KBytes URL
1 4996 7.54% 6203 0.71% /favicon.ico
2 4586 6.92% 13515 1.54% /
3 2310 3.49% 54 0.01% /robots.txt
4 787 1.19% 9491 1.08% /gltip.html
5 583 0.88% 2459 0.28% /cxtip.html
6 549 0.83% 1704 0.19% /moto.html
7 494 0.75% 1130 0.13% /als.html
8 463 0.70% 5536 0.63% /suzgstip.html
9 446 0.67% 1756 0.20% /xs400.html
10 440 0.66% 2372 0.27% /cbtip.html
11 417 0.63% 3181 0.36% /virtip.html
12 369 0.56% 2149 0.24% /maxima.html
13 354 0.53% 3349 0.38% /gl1000.html
14 330 0.50% 2428 0.28% /gt750.html
15 328 0.50% 1383 0.16% /cb550.html
16 264 0.40% 479 0.05% /virago.html
17 253 0.38% 1757 0.20% /camry.html
18 236 0.36% 1031 0.12% /houses.html
19 226 0.34% 1665 0.19% /rdr5.html
20 211 0.32% 814 0.09% /rdtip.html
21 209 0.32% 1894 0.22% /peop.html
22 206 0.31% 507 0.06% /cb350.html
23 205 0.31% 1291 0.15% /fiesta.html
24 184 0.28% 567 0.06% /fury.html
25 184 0.28% 980 0.11% /mpls.html
26 182 0.27% 2252 0.26% /calais.html
27 169 0.26% 513 0.06% /foshay.html
28 167 0.25% 404 0.05% /car.html
29 161 0.24% 379 0.04% /tempo.html
30 158 0.24% 230 0.03% /volvo.html

Top 10 of 551 Total URLs By KBytes
# Hits KBytes URL
1 4586 6.92% 13515 1.54% /
2 11 0.02% 13148 1.50% /howl1.wav
3 787 1.19% 9491 1.08% /gltip.html
4 4996 7.54% 6203 0.71% /favicon.ico
5 463 0.70% 5536 0.63% /suzgstip.html
6 354 0.53% 3349 0.38% /gl1000.html
7 95 0.14% 3212 0.37% /new.html
8 417 0.63% 3181 0.36% /virtip.html
9 583 0.88% 2459 0.28% /cxtip.html
10 330 0.50% 2428 0.28% /gt750.html

Top 10 of 226 Total Entry Pages
# Hits Visits URL
1 4586 6.92% 1489 11.87% /
2 787 1.19% 684 5.45% /gltip.html
3 583 0.88% 541 4.31% /cxtip.html
4 494 0.75% 475 3.79% /als.html
5 463 0.70% 390 3.11% /suzgstip.html
6 446 0.67% 376 3.00% /xs400.html
7 440 0.66% 365 2.91% /cbtip.html
8 417 0.63% 345 2.75% /virtip.html
9 369 0.56% 306 2.44% /maxima.html
10 328 0.50% 272 2.17% /cb550.html

Top 10 of 225 Total Exit Pages
# Hits Visits URL
1 4586 6.92% 1454 11.61% /
2 787 1.19% 626 5.00% /gltip.html
3 583 0.88% 502 4.01% /cxtip.html
4 494 0.75% 437 3.49% /als.html
5 463 0.70% 389 3.11% /suzgstip.html
6 446 0.67% 383 3.06% /xs400.html
7 417 0.63% 312 2.49% /virtip.html
8 369 0.56% 305 2.44% /maxima.html
9 440 0.66% 289 2.31% /cbtip.html
10 328 0.50% 275 2.20% /cb550.html

Top 30 of 12073 Total Sites
# Hits Files KBytes Visits Hostname
1 3568 5.39% 1784 3.04% 6035 0.69% 13 0.10% uvirt14.active24.cz
2 1410 2.13% 705 1.20% 2385 0.27% 2 0.02% server.123wealth4u.com
3 926 1.40% 790 1.35% 8472 0.97% 271 2.14% crawl-66-249-73-36.googlebot.com
4 740 1.12% 370 0.63% 1252 0.14% 1 0.01% win04.secureserverdot.com
5 719 1.09% 719 1.22% 2157 0.25% 719 5.69% 61.135.166.102
6 465 0.70% 348 0.59% 694 0.08% 87 0.69% natcrawlbloc01.net.m1.fti.net
7 457 0.69% 6 0.01% 3 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
8 391 0.59% 302 0.51% 731 0.08% 108 0.85% natcrawlbloc03.net.m1.fti.net
9 370 0.56% 370 0.63% 4537 0.52% 68 0.54% crawler.bloglines.com
10 365 0.55% 311 0.53% 1681 0.19% 7 0.06% ip65-46-75-190.z75-46-65.customer.algx.net
11 359 0.54% 359 0.61% 1077 0.12% 359 2.84% ip-122-152-128-48.asianetcom.net
12 329 0.50% 319 0.54% 5680 0.65% 34 0.27% livebot-65-55-212-121.search.live.com
13 319 0.48% 308 0.52% 3202 0.36% 2 0.02% 38.99.203.110
14 270 0.41% 267 0.45% 2046 0.23% 3 0.02% a70106.upc-a.chello.nl
15 244 0.37% 235 0.40% 1553 0.18% 120 0.95% ss115.dal0.gigablast.com
16 211 0.32% 210 0.36% 1034 0.12% 57 0.45% natcrawlbloc02.net.s1.fti.net
17 205 0.31% 201 0.34% 1067 0.12% 15 0.12% 38.98.120.76
18 186 0.28% 185 0.32% 3830 0.44% 8 0.06% crs029.goo.ne.jp
19 175 0.26% 171 0.29% 4308 0.49% 24 0.19% livebot-65-55-213-27.search.live.com
20 172 0.26% 2 0.00% 65 0.01% 2 0.02% alpha.playonline.ch
21 164 0.25% 164 0.28% 3976 0.45% 0 0.00% egspd42031.ask.com
22 164 0.25% 148 0.25% 3079 0.35% 13 0.10% livebot-65-55-212-122.search.live.com
23 150 0.23% 8 0.01% 0 0.00% 0 0.00% crm48.image.search.mud.yahoo.net
24 132 0.20% 132 0.22% 1668 0.19% 27 0.21% 65.214.39.180
25 130 0.20% 130 0.22% 1572 0.18% 23 0.18% 78.137.163.133
26 128 0.19% 26 0.04% 818 0.09% 0 0.00% c-69-180-6-249.hsd1.ga.comcast.net
27 123 0.19% 86 0.15% 1362 0.16% 1 0.01% 12-205-99-175.client.mchsi.com
28 123 0.19% 123 0.21% 1473 0.17% 22 0.17% 193.95.154.69
29 112 0.17% 0 0.00% 0 0.00% 0 0.00% host81-132-125-42.range81-132.btcentralplus.com
30 108 0.16% 108 0.18% 341 0.04% 21 0.17% natcrawlbloc04.net.s1.fti.net

Top 10 of 12073 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 926 1.40% 790 1.35% 8472 0.97% 271 2.14% crawl-66-249-73-36.googlebot.com
2 3568 5.39% 1784 3.04% 6035 0.69% 13 0.10% uvirt14.active24.cz
3 329 0.50% 319 0.54% 5680 0.65% 34 0.27% livebot-65-55-212-121.search.live.com
4 12 0.02% 9 0.02% 5102 0.58% 8 0.06% lj511032.crawl.yahoo.net
5 370 0.56% 370 0.63% 4537 0.52% 68 0.54% crawler.bloglines.com
6 175 0.26% 171 0.29% 4308 0.49% 24 0.19% livebot-65-55-213-27.search.live.com
7 164 0.25% 164 0.28% 3976 0.45% 0 0.00% egspd42031.ask.com
8 186 0.28% 185 0.32% 3830 0.44% 8 0.06% crs029.goo.ne.jp
9 319 0.48% 308 0.52% 3202 0.36% 2 0.02% 38.99.203.110
10 164 0.25% 148 0.25% 3079 0.35% 13 0.10% livebot-65-55-212-122.search.live.com

Usage by Country for November 2007

Top 30 of 85 Total Countries
# Hits Files KBytes Country
1 24216 36.57% 22112 37.66% 329062 37.49% Network
2 17298 26.12% 15259 25.99% 213207 24.29% US Commercial
3 10382 15.68% 9886 16.84% 153883 17.53% Unresolved/Unknown
4 3635 5.49% 1847 3.15% 6782 0.77% Czech Republic
5 1290 1.95% 1133 1.93% 26660 3.04% Malaysia
6 1196 1.81% 1104 1.88% 29889 3.41% Canada
7 1086 1.64% 1045 1.78% 16831 1.92% US Educational
8 781 1.18% 747 1.27% 8367 0.95% Netherlands
9 689 1.04% 649 1.11% 9452 1.08% Australia
10 500 0.75% 495 0.84% 10044 1.14% Japan
11 477 0.72% 456 0.78% 6470 0.74% United Kingdom
12 344 0.52% 332 0.57% 4613 0.53% Non-Profit Organization
13 324 0.49% 292 0.50% 4231 0.48% United States
14 245 0.37% 75 0.13% 1209 0.14% Switzerland
15 232 0.35% 225 0.38% 2974 0.34% Norway
16 213 0.32% 204 0.35% 3527 0.40% Mexico
17 206 0.31% 206 0.35% 3333 0.38% Hungary
18 205 0.31% 191 0.33% 3614 0.41% Belgium
19 204 0.31% 164 0.28% 2695 0.31% Italy
20 203 0.31% 193 0.33% 2942 0.34% Finland
21 169 0.26% 159 0.27% 3043 0.35% Argentina
22 162 0.24% 156 0.27% 1915 0.22% Poland
23 157 0.24% 93 0.16% 1474 0.17% Denmark
24 153 0.23% 149 0.25% 2917 0.33% France
25 148 0.22% 147 0.25% 2326 0.27% US Military
26 148 0.22% 142 0.24% 1844 0.21% New Zealand (Aotearoa)
27 120 0.18% 110 0.19% 2064 0.24% US Government
28 120 0.18% 117 0.20% 1664 0.19% Germany
29 108 0.16% 105 0.18% 2079 0.24% Brazil
30 102 0.15% 101 0.17% 495 0.06% China


Generated by Webalizer Version 2.01