Usage Statistics for www.consolidateddiversions.com

Summary Period: July 2007
Generated 10-Apr-2008 10:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2007
Total Hits 94816
Total Files 84216
Total Pages 32851
Total Visits 22671
Total KBytes 1206167
Total Unique Sites 14968
Total Unique URLs 518
Total Unique Referrers 2
Total Unique User Agents 1
. Avg Max
Hits per Hour 127 474
Hits per Day 3058 3935
Files per Day 2716 3524
Pages per Day 1059 1421
Visits per Day 731 852
KBytes per Day 38909 53105
Hits by Response Code
Undefined response code 2
Code 200 - OK 84216
Code 206 - Partial Content 576
Code 301 - Moved Permanently 6
Code 304 - Not Modified 9415
Code 400 - Bad Request 13
Code 404 - Not Found 578
Code 405 - Method Not Allowed 3
Code 501 - Not Implemented 7

Daily usage for July 2007

Daily Statistics for July 2007
Day Hits Files Pages Visits Sites KBytes
1 2439 2.57% 2080 2.47% 869 2.65% 627 2.77% 615 4.11% 25316 2.10%
2 2667 2.81% 2306 2.74% 879 2.68% 720 3.18% 726 4.85% 31639 2.62%
3 2950 3.11% 2538 3.01% 985 3.00% 786 3.47% 799 5.34% 34940 2.90%
4 2701 2.85% 2249 2.67% 1044 3.18% 727 3.21% 733 4.90% 30473 2.53%
5 2811 2.96% 2424 2.88% 994 3.03% 726 3.20% 740 4.94% 33921 2.81%
6 2970 3.13% 2628 3.12% 1115 3.39% 759 3.35% 740 4.94% 35449 2.94%
7 2693 2.84% 2343 2.78% 1088 3.31% 713 3.14% 679 4.54% 30472 2.53%
8 2998 3.16% 2637 3.13% 1076 3.28% 697 3.07% 696 4.65% 35203 2.92%
9 2761 2.91% 2464 2.93% 1003 3.05% 711 3.14% 707 4.72% 30032 2.49%
10 2920 3.08% 2599 3.09% 1149 3.50% 708 3.12% 746 4.98% 33926 2.81%
11 2823 2.98% 2389 2.84% 968 2.95% 694 3.06% 731 4.88% 36284 3.01%
12 3329 3.51% 3034 3.60% 1110 3.38% 702 3.10% 743 4.96% 48619 4.03%
13 2995 3.16% 2704 3.21% 1045 3.18% 778 3.43% 781 5.22% 38380 3.18%
14 2747 2.90% 2443 2.90% 976 2.97% 690 3.04% 708 4.73% 33102 2.74%
15 2811 2.96% 2554 3.03% 835 2.54% 702 3.10% 740 4.94% 36779 3.05%
16 3380 3.56% 3089 3.67% 1024 3.12% 796 3.51% 934 6.24% 50497 4.19%
17 3935 4.15% 3387 4.02% 1353 4.12% 764 3.37% 809 5.40% 51039 4.23%
18 3518 3.71% 3131 3.72% 1348 4.10% 777 3.43% 794 5.30% 44074 3.65%
19 3744 3.95% 3445 4.09% 1421 4.33% 766 3.38% 771 5.15% 53105 4.40%
20 2891 3.05% 2571 3.05% 964 2.93% 744 3.28% 767 5.12% 37204 3.08%
21 2861 3.02% 2529 3.00% 1088 3.31% 734 3.24% 680 4.54% 34579 2.87%
22 2748 2.90% 2513 2.98% 894 2.72% 702 3.10% 683 4.56% 38712 3.21%
23 3873 4.08% 3524 4.18% 1288 3.92% 832 3.67% 884 5.91% 50304 4.17%
24 3506 3.70% 3043 3.61% 1196 3.64% 741 3.27% 1062 7.10% 49513 4.10%
25 3281 3.46% 2952 3.51% 1085 3.30% 753 3.32% 862 5.76% 44870 3.72%
26 3251 3.43% 2880 3.42% 1062 3.23% 768 3.39% 832 5.56% 42472 3.52%
27 3379 3.56% 3034 3.60% 1195 3.64% 747 3.29% 795 5.31% 45646 3.78%
28 1924 2.03% 1758 2.09% 622 1.89% 434 1.91% 478 3.19% 23694 1.96%
29 3143 3.31% 2790 3.31% 1104 3.36% 757 3.34% 779 5.20% 39839 3.30%
30 3573 3.77% 3315 3.94% 1054 3.21% 852 3.76% 910 6.08% 47367 3.93%
31 3194 3.37% 2863 3.40% 1017 3.10% 777 3.43% 805 5.38% 38717 3.21%

Hourly usage for July 2007

Hourly Statistics for July 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 102 3178 3.35% 90 2817 3.34% 35 1112 3.38% 1250 38758 3.21%
1 83 2580 2.72% 73 2266 2.69% 30 943 2.87% 1090 33795 2.80%
2 92 2878 3.04% 77 2413 2.87% 38 1192 3.63% 1252 38826 3.22%
3 59 1830 1.93% 47 1475 1.75% 24 748 2.28% 673 20857 1.73%
4 71 2229 2.35% 59 1842 2.19% 29 914 2.78% 853 26456 2.19%
5 66 2065 2.18% 56 1746 2.07% 27 865 2.63% 800 24800 2.06%
6 90 2790 2.94% 71 2228 2.65% 39 1231 3.75% 1040 32230 2.67%
7 100 3103 3.27% 85 2649 3.15% 34 1072 3.26% 1275 39522 3.28%
8 130 4046 4.27% 117 3649 4.33% 47 1457 4.44% 1744 54067 4.48%
9 126 3934 4.15% 114 3548 4.21% 42 1317 4.01% 1645 50982 4.23%
10 148 4607 4.86% 134 4162 4.94% 48 1490 4.54% 1869 57928 4.80%
11 151 4694 4.95% 136 4217 5.01% 51 1589 4.84% 1829 56691 4.70%
12 156 4860 5.13% 142 4425 5.25% 52 1619 4.93% 2017 62539 5.18%
13 163 5069 5.35% 147 4560 5.41% 51 1594 4.85% 2112 65460 5.43%
14 162 5024 5.30% 145 4501 5.34% 49 1539 4.68% 2102 65148 5.40%
15 167 5202 5.49% 149 4648 5.52% 56 1760 5.36% 2216 68691 5.69%
16 157 4894 5.16% 144 4470 5.31% 50 1569 4.78% 2119 65680 5.45%
17 139 4309 4.54% 125 3881 4.61% 46 1448 4.41% 1769 54829 4.55%
18 135 4212 4.44% 120 3745 4.45% 47 1483 4.51% 1851 57396 4.76%
19 157 4894 5.16% 139 4315 5.12% 58 1816 5.53% 1950 60459 5.01%
20 161 5003 5.28% 145 4504 5.35% 51 1599 4.87% 2017 62538 5.18%
21 167 5197 5.48% 151 4695 5.57% 56 1744 5.31% 2035 63095 5.23%
22 140 4358 4.60% 128 3989 4.74% 45 1423 4.33% 1805 55964 4.64%
23 124 3860 4.07% 111 3471 4.12% 42 1327 4.04% 1595 49455 4.10%

Top 30 of 518 Total URLs
# Hits KBytes URL
1 7779 8.20% 9670 0.80% /favicon.ico
2 3777 3.98% 88 0.01% /robots.txt
3 1459 1.54% 3741 0.31% /
4 1255 1.32% 14291 1.18% /gltip.html
5 1254 1.32% 9129 0.76% /virtip.html
6 1201 1.27% 5162 0.43% /cxtip.html
7 948 1.00% 3574 0.30% /xs400.html
8 905 0.95% 2670 0.22% /moto.html
9 863 0.91% 9816 0.81% /suzgstip.html
10 723 0.76% 1591 0.13% /als.html
11 676 0.71% 1116 0.09% /virago.html
12 631 0.67% 3292 0.27% /cbtip.html
13 610 0.64% 5709 0.47% /gl1000.html
14 565 0.60% 2257 0.19% /cb550.html
15 516 0.54% 3296 0.27% /gt750.html
16 499 0.53% 1953 0.16% /houses.html
17 469 0.49% 3013 0.25% /camry.html
18 385 0.41% 898 0.07% /cb350.html
19 371 0.39% 1999 0.17% /fiesta.html
20 329 0.35% 2290 0.19% /rdr5.html
21 323 0.34% 1059 0.09% /rdtip.html
22 316 0.33% 1943 0.16% /revs.html
23 311 0.33% 3138 0.26% /calais.html
24 295 0.31% 354 0.03% /volvo.html
25 276 0.29% 729 0.06% /foshay.html
26 276 0.29% 1155 0.10% /gs750la.html
27 276 0.29% 971 0.08% /gs850.html
28 275 0.29% 2248 0.19% /peop.html
29 270 0.28% 1720 0.14% /opine.html
30 262 0.28% 1367 0.11% /maxima.html

Top 10 of 518 Total URLs By KBytes
# Hits KBytes URL
1 1255 1.32% 14291 1.18% /gltip.html
2 20 0.02% 10757 0.89% /howl1.wav
3 863 0.91% 9816 0.81% /suzgstip.html
4 7779 8.20% 9670 0.80% /favicon.ico
5 1254 1.32% 9129 0.76% /virtip.html
6 610 0.64% 5709 0.47% /gl1000.html
7 1201 1.27% 5162 0.43% /cxtip.html
8 149 0.16% 3997 0.33% /new.html
9 1459 1.54% 3741 0.31% /
10 948 1.00% 3574 0.30% /xs400.html

Top 10 of 215 Total Entry Pages
# Hits Visits URL
1 1201 1.27% 1114 4.96% /cxtip.html
2 1255 1.32% 1060 4.72% /gltip.html
3 1459 1.54% 1056 4.70% /
4 1254 1.32% 1044 4.64% /virtip.html
5 948 1.00% 820 3.65% /xs400.html
6 863 0.91% 712 3.17% /suzgstip.html
7 723 0.76% 670 2.98% /als.html
8 631 0.67% 517 2.30% /cbtip.html
9 676 0.71% 497 2.21% /virago.html
10 565 0.60% 468 2.08% /cb550.html

Top 10 of 216 Total Exit Pages
# Hits Visits URL
1 1201 1.27% 1045 4.66% /cxtip.html
2 1459 1.54% 1001 4.46% /
3 1254 1.32% 970 4.32% /virtip.html
4 1255 1.32% 965 4.30% /gltip.html
5 948 1.00% 816 3.64% /xs400.html
6 863 0.91% 731 3.26% /suzgstip.html
7 723 0.76% 630 2.81% /als.html
8 676 0.71% 467 2.08% /virago.html
9 565 0.60% 458 2.04% /cb550.html
10 905 0.95% 445 1.98% /moto.html

Top 30 of 14968 Total Sites
# Hits Files KBytes Visits Hostname
1 1364 1.44% 1310 1.56% 30808 2.55% 4 0.02% domu-12-31-37-00-01-0c.usma3.compute.amazonaws.com
2 1252 1.32% 874 1.04% 1604 0.13% 129 0.57% natcrawlbloc01.net.m1.fti.net
3 1212 1.28% 883 1.05% 2011 0.17% 180 0.79% natcrawlbloc03.net.m1.fti.net
4 1141 1.20% 382 0.45% 6719 0.56% 325 1.43% crawl-66-249-73-36.googlebot.com
5 764 0.81% 671 0.80% 3374 0.28% 87 0.38% 38.98.120.76
6 740 0.78% 740 0.88% 9448 0.78% 138 0.61% 65.214.39.180
7 575 0.61% 575 0.68% 7084 0.59% 100 0.44% 193.95.154.69
8 369 0.39% 369 0.44% 1107 0.09% 369 1.63% ip-122-152-128-48.asianetcom.net
9 358 0.38% 307 0.36% 1161 0.10% 56 0.25% natcrawlbloc02.net.s1.fti.net
10 327 0.34% 309 0.37% 2875 0.24% 2 0.01% 38.99.203.110
11 253 0.27% 5 0.01% 0 0.00% 0 0.00% crm57.image.search.mud.yahoo.net
12 224 0.24% 194 0.23% 3902 0.32% 2 0.01% modemcable093.81-82-70.mc.videotron.ca
13 203 0.21% 1 0.00% 6 0.00% 1 0.00% lw.seventwentyfour.com
14 202 0.21% 202 0.24% 0 0.00% 1 0.00% 85.17.106.29
15 186 0.20% 181 0.21% 3434 0.28% 13 0.06% domu-12-31-37-00-02-67.usma3.compute.amazonaws.com
16 184 0.19% 184 0.22% 4313 0.36% 0 0.00% egspd42031.ask.com
17 179 0.19% 174 0.21% 954 0.08% 13 0.06% cr05.wap.search.mud.yahoo.com
18 161 0.17% 136 0.16% 342 0.03% 68 0.30% livebot-65-54-188-92.search.live.com
19 160 0.17% 155 0.18% 2422 0.20% 14 0.06% domu-12-31-37-00-02-29.usma3.compute.amazonaws.com
20 141 0.15% 141 0.17% 1878 0.16% 28 0.12% g2spf.jeeves.ask.info
21 132 0.14% 132 0.16% 650 0.05% 17 0.07% egspd42412.ask.com
22 130 0.14% 125 0.15% 1823 0.15% 28 0.12% livebot-65-55-212-121.search.live.com
23 126 0.13% 124 0.15% 368 0.03% 60 0.26% livebot-65-54-188-138.search.live.com
24 119 0.13% 119 0.14% 342 0.03% 62 0.27% livebot-65-54-188-137.search.live.com
25 118 0.12% 118 0.14% 525 0.04% 72 0.32% crawler100.ask.com
26 116 0.12% 116 0.14% 0 0.00% 8 0.04% scrub3.media.search.re3.yahoo.com
27 115 0.12% 111 0.13% 706 0.06% 1 0.00% 82-170-161-150.dsl.ip.tiscali.nl
28 111 0.12% 111 0.13% 361 0.03% 45 0.20% msnbot.msn.com
29 105 0.11% 101 0.12% 259 0.02% 53 0.23% livebot-65-54-188-139.search.live.com
30 103 0.11% 97 0.12% 386 0.03% 46 0.20% livebot-65-54-188-91.search.live.com

Top 10 of 14968 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1364 1.44% 1310 1.56% 30808 2.55% 4 0.02% domu-12-31-37-00-01-0c.usma3.compute.amazonaws.com
2 740 0.78% 740 0.88% 9448 0.78% 138 0.61% 65.214.39.180
3 575 0.61% 575 0.68% 7084 0.59% 100 0.44% 193.95.154.69
4 1141 1.20% 382 0.45% 6719 0.56% 325 1.43% crawl-66-249-73-36.googlebot.com
5 184 0.19% 184 0.22% 4313 0.36% 0 0.00% egspd42031.ask.com
6 224 0.24% 194 0.23% 3902 0.32% 2 0.01% modemcable093.81-82-70.mc.videotron.ca
7 186 0.20% 181 0.21% 3434 0.28% 13 0.06% domu-12-31-37-00-02-67.usma3.compute.amazonaws.com
8 764 0.81% 671 0.80% 3374 0.28% 87 0.38% 38.98.120.76
9 63 0.07% 63 0.07% 2953 0.24% 5 0.02% livebot-65-55-213-27.search.live.com
10 327 0.34% 309 0.37% 2875 0.24% 2 0.01% 38.99.203.110

Top 2 of 2 Total Referrers
# Hits Referrer
1 1 0.00% 503
2 1 0.00% 5th,

Top 1 of 1 Total User Agents
# Hits User Agent
1 1 0.00% 2007

Usage by Country for July 2007

Top 30 of 95 Total Countries
# Hits Files KBytes Country
1 42246 44.56% 36388 43.21% 501154 41.55% Network
2 26064 27.49% 22920 27.22% 324485 26.90% US Commercial
3 13440 14.17% 12938 15.36% 182621 15.14% Unresolved/Unknown
4 1769 1.87% 1679 1.99% 25146 2.08% Canada
5 1126 1.19% 1106 1.31% 14915 1.24% US Educational
6 868 0.92% 852 1.01% 10531 0.87% Australia
7 751 0.79% 723 0.86% 9608 0.80% Netherlands
8 581 0.61% 577 0.69% 8863 0.73% United Kingdom
9 538 0.57% 526 0.62% 8260 0.68% Non-Profit Organization
10 450 0.47% 442 0.52% 5525 0.46% Poland
11 409 0.43% 368 0.44% 6520 0.54% Mexico
12 372 0.39% 358 0.43% 5091 0.42% United States
13 367 0.39% 353 0.42% 5966 0.49% Italy
14 344 0.36% 330 0.39% 4735 0.39% US Military
15 341 0.36% 325 0.39% 6566 0.54% Japan
16 337 0.36% 315 0.37% 5525 0.46% France
17 330 0.35% 324 0.38% 5012 0.42% Norway
18 320 0.34% 315 0.37% 4917 0.41% Germany
19 295 0.31% 276 0.33% 3629 0.30% US Government
20 290 0.31% 268 0.32% 4773 0.40% Brazil
21 276 0.29% 271 0.32% 3426 0.28% Finland
22 262 0.28% 245 0.29% 4537 0.38% Belgium
23 228 0.24% 228 0.27% 3982 0.33% Hungary
24 218 0.23% 191 0.23% 3131 0.26% Denmark
25 177 0.19% 171 0.20% 2210 0.18% New Zealand (Aotearoa)
26 157 0.17% 146 0.17% 2345 0.19% Czech Republic
27 131 0.14% 131 0.16% 2794 0.23% Romania
28 123 0.13% 120 0.14% 3075 0.25% India
29 123 0.13% 121 0.14% 1958 0.16% Sweden
30 110 0.12% 101 0.12% 1337 0.11% Portugal


Generated by Webalizer Version 2.01