Usage Statistics for www.consolidateddiversions.com

Summary Period: June 2007
Generated 10-Apr-2008 10:59 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2007
Total Hits 87217
Total Files 75833
Total Pages 31133
Total Visits 21737
Total KBytes 1026026
Total Unique Sites 13022
Total Unique URLs 546
. Avg Max
Hits per Hour 121 467
Hits per Day 2907 3769
Files per Day 2527 3299
Pages per Day 1037 1385
Visits per Day 724 917
KBytes per Day 34201 50809
Hits by Response Code
Undefined response code 2
Code 200 - OK 75833
Code 206 - Partial Content 363
Code 304 - Not Modified 10489
Code 400 - Bad Request 10
Code 404 - Not Found 513
Code 405 - Method Not Allowed 1
Code 501 - Not Implemented 6

Daily usage for June 2007

Daily Statistics for June 2007
Day Hits Files Pages Visits Sites KBytes
1 3215 3.69% 2842 3.75% 1175 3.77% 734 3.38% 708 5.44% 36850 3.59%
2 2742 3.14% 2411 3.18% 1058 3.40% 629 2.89% 613 4.71% 30018 2.93%
3 2749 3.15% 2475 3.26% 913 2.93% 641 2.95% 649 4.98% 34682 3.38%
4 3109 3.56% 2833 3.74% 987 3.17% 814 3.74% 833 6.40% 39438 3.84%
5 3406 3.91% 2955 3.90% 1208 3.88% 833 3.83% 847 6.50% 38825 3.78%
6 3511 4.03% 3133 4.13% 1228 3.94% 911 4.19% 862 6.62% 44733 4.36%
7 3516 4.03% 3118 4.11% 1385 4.45% 858 3.95% 846 6.50% 38843 3.79%
8 3028 3.47% 2649 3.49% 1030 3.31% 838 3.86% 841 6.46% 39138 3.81%
9 2784 3.19% 2401 3.17% 1064 3.42% 765 3.52% 724 5.56% 33733 3.29%
10 2994 3.43% 2462 3.25% 1138 3.66% 810 3.73% 785 6.03% 28189 2.75%
11 3425 3.93% 3010 3.97% 1264 4.06% 856 3.94% 835 6.41% 38882 3.79%
12 3769 4.32% 3299 4.35% 1363 4.38% 772 3.55% 816 6.27% 50809 4.95%
13 3719 4.26% 3141 4.14% 1288 4.14% 917 4.22% 1005 7.72% 45320 4.42%
14 2932 3.36% 2496 3.29% 1007 3.23% 743 3.42% 770 5.91% 34512 3.36%
15 2992 3.43% 2611 3.44% 1101 3.54% 803 3.69% 786 6.04% 35894 3.50%
16 3133 3.59% 2704 3.57% 1087 3.49% 699 3.22% 710 5.45% 37015 3.61%
17 575 0.66% 499 0.66% 201 0.65% 137 0.63% 147 1.13% 7131 0.69%
18 1113 1.28% 1006 1.33% 439 1.41% 279 1.28% 316 2.43% 12345 1.20%
19 2848 3.27% 2523 3.33% 949 3.05% 749 3.45% 770 5.91% 34704 3.38%
20 2660 3.05% 2325 3.07% 1014 3.26% 640 2.94% 666 5.11% 32298 3.15%
21 3168 3.63% 2714 3.58% 1243 3.99% 812 3.74% 787 6.04% 37689 3.67%
22 2862 3.28% 2488 3.28% 945 3.04% 723 3.33% 697 5.35% 31870 3.11%
23 2447 2.81% 2078 2.74% 841 2.70% 663 3.05% 677 5.20% 27403 2.67%
24 2541 2.91% 2238 2.95% 840 2.70% 619 2.85% 624 4.79% 29852 2.91%
25 3340 3.83% 3045 4.02% 1151 3.70% 699 3.22% 689 5.29% 38906 3.79%
26 3017 3.46% 2632 3.47% 1034 3.32% 740 3.40% 742 5.70% 37616 3.67%
27 2893 3.32% 2438 3.21% 1007 3.23% 779 3.58% 769 5.91% 32370 3.15%
28 3167 3.63% 2677 3.53% 1180 3.79% 751 3.45% 722 5.54% 34627 3.37%
29 3183 3.65% 2639 3.48% 1110 3.57% 826 3.80% 840 6.45% 36171 3.53%
30 2379 2.73% 1991 2.63% 883 2.84% 715 3.29% 704 5.41% 26165 2.55%

Hourly usage for June 2007

Hourly Statistics for June 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 107 3213 3.68% 91 2749 3.63% 41 1231 3.95% 1223 36686 3.58%
1 84 2532 2.90% 69 2093 2.76% 34 1029 3.31% 870 26115 2.55%
2 73 2219 2.54% 59 1771 2.34% 31 951 3.05% 747 22399 2.18%
3 66 1984 2.27% 52 1576 2.08% 29 899 2.89% 647 19406 1.89%
4 75 2250 2.58% 60 1804 2.38% 34 1044 3.35% 709 21282 2.07%
5 77 2322 2.66% 64 1935 2.55% 36 1087 3.49% 838 25150 2.45%
6 76 2291 2.63% 64 1936 2.55% 31 959 3.08% 798 23950 2.33%
7 96 2881 3.30% 83 2499 3.30% 39 1196 3.84% 1079 32372 3.16%
8 108 3250 3.73% 94 2825 3.73% 36 1109 3.56% 1273 38195 3.72%
9 123 3706 4.25% 109 3285 4.33% 42 1273 4.09% 1587 47614 4.64%
10 135 4067 4.66% 119 3575 4.71% 46 1398 4.49% 1626 48766 4.75%
11 146 4383 5.03% 129 3884 5.12% 48 1440 4.63% 1750 52510 5.12%
12 139 4185 4.80% 122 3661 4.83% 45 1362 4.37% 1783 53499 5.21%
13 131 3958 4.54% 118 3558 4.69% 45 1359 4.37% 1712 51354 5.01%
14 153 4602 5.28% 141 4250 5.60% 52 1581 5.08% 2006 60173 5.86%
15 144 4330 4.96% 129 3894 5.13% 43 1312 4.21% 1845 55343 5.39%
16 140 4202 4.82% 123 3714 4.90% 46 1382 4.44% 1723 51685 5.04%
17 138 4155 4.76% 118 3549 4.68% 46 1405 4.51% 1616 48489 4.73%
18 139 4184 4.80% 118 3565 4.70% 49 1475 4.74% 1562 46849 4.57%
19 150 4518 5.18% 131 3944 5.20% 47 1417 4.55% 1801 54021 5.27%
20 151 4559 5.23% 134 4021 5.30% 53 1608 5.16% 1857 55723 5.43%
21 168 5055 5.80% 149 4482 5.91% 55 1668 5.36% 1929 57873 5.64%
22 154 4625 5.30% 135 4069 5.37% 52 1584 5.09% 1793 53789 5.24%
23 124 3746 4.30% 106 3194 4.21% 45 1364 4.38% 1426 42783 4.17%

Top 30 of 546 Total URLs
# Hits KBytes URL
1 6832 7.83% 8649 0.84% /favicon.ico
2 5300 6.08% 124 0.01% /robots.txt
3 1417 1.62% 3519 0.34% /
4 1271 1.46% 14357 1.40% /gltip.html
5 1214 1.39% 8856 0.86% /virtip.html
6 1080 1.24% 4485 0.44% /cxtip.html
7 955 1.09% 2779 0.27% /moto.html
8 836 0.96% 2995 0.29% /xs400.html
9 818 0.94% 8677 0.85% /suzgstip.html
10 675 0.77% 1111 0.11% /virago.html
11 641 0.73% 3309 0.32% /cbtip.html
12 629 0.72% 2509 0.24% /cb550.html
13 535 0.61% 1130 0.11% /als.html
14 519 0.60% 4516 0.44% /gl1000.html
15 477 0.55% 2913 0.28% /gt750.html
16 417 0.48% 1619 0.16% /houses.html
17 379 0.43% 2242 0.22% /camry.html
18 360 0.41% 854 0.08% /cb350.html
19 317 0.36% 2066 0.20% /rdr5.html
20 306 0.35% 1080 0.11% /rdtip.html
21 303 0.35% 1292 0.13% /mpls.html
22 284 0.33% 565 0.06% /car.html
23 279 0.32% 2157 0.21% /peop.html
24 269 0.31% 2649 0.26% /calais.html
25 262 0.30% 1550 0.15% /revs.html
26 255 0.29% 1321 0.13% /arch.html
27 255 0.29% 1645 0.16% /opine.html
28 245 0.28% 911 0.09% /gs750la.html
29 238 0.27% 2262 0.22% /links.html
30 238 0.27% 1110 0.11% /maxima.html

Top 10 of 546 Total URLs By KBytes
# Hits KBytes URL
1 1271 1.46% 14357 1.40% /gltip.html
2 1214 1.39% 8856 0.86% /virtip.html
3 818 0.94% 8677 0.85% /suzgstip.html
4 6832 7.83% 8649 0.84% /favicon.ico
5 15 0.02% 8367 0.82% /howl1.wav
6 519 0.60% 4516 0.44% /gl1000.html
7 1080 1.24% 4485 0.44% /cxtip.html
8 169 0.19% 4247 0.41% /new.html
9 1417 1.62% 3519 0.34% /
10 641 0.73% 3309 0.32% /cbtip.html

Top 10 of 221 Total Entry Pages
# Hits Visits URL
1 1417 1.62% 1147 5.33% /
2 1271 1.46% 1101 5.12% /gltip.html
3 1214 1.39% 1019 4.74% /virtip.html
4 1080 1.24% 1013 4.71% /cxtip.html
5 836 0.96% 713 3.31% /xs400.html
6 818 0.94% 668 3.10% /suzgstip.html
7 641 0.73% 538 2.50% /cbtip.html
8 629 0.72% 536 2.49% /cb550.html
9 675 0.77% 494 2.30% /virago.html
10 535 0.61% 487 2.26% /als.html

Top 10 of 221 Total Exit Pages
# Hits Visits URL
1 1417 1.62% 1093 5.09% /
2 1271 1.46% 997 4.64% /gltip.html
3 1214 1.39% 958 4.46% /virtip.html
4 1080 1.24% 952 4.43% /cxtip.html
5 836 0.96% 713 3.32% /xs400.html
6 818 0.94% 661 3.08% /suzgstip.html
7 629 0.72% 519 2.41% /cb550.html
8 675 0.77% 481 2.24% /virago.html
9 641 0.73% 471 2.19% /cbtip.html
10 535 0.61% 466 2.17% /als.html

Top 30 of 13022 Total Sites
# Hits Files KBytes Visits Hostname
1 1627 1.87% 1042 1.37% 1583 0.15% 259 1.19% natcrawlbloc03.net.m1.fti.net
2 1587 1.82% 961 1.27% 1095 0.11% 243 1.12% natcrawlbloc01.net.m1.fti.net
3 519 0.60% 519 0.68% 6383 0.62% 98 0.45% 65.214.39.180
4 484 0.55% 458 0.60% 2559 0.25% 131 0.60% 38.98.120.76
5 427 0.49% 411 0.54% 9859 0.96% 1 0.00% crs029.goo.ne.jp
6 421 0.48% 421 0.56% 10 0.00% 0 0.00% ct501247.inktomisearch.com
7 413 0.47% 21 0.03% 988 0.10% 0 0.00% crm57.image.search.mud.yahoo.net
8 410 0.47% 410 0.54% 5236 0.51% 74 0.34% 193.95.154.69
9 393 0.45% 348 0.46% 4818 0.47% 2 0.01% 38.99.203.110
10 359 0.41% 337 0.44% 3867 0.38% 48 0.22% crawler4.irl.cs.tamu.edu
11 326 0.37% 326 0.43% 978 0.10% 326 1.50% ip-122-152-128-48.asianetcom.net
12 302 0.35% 172 0.23% 2958 0.29% 185 0.85% crawl-66-249-70-70.googlebot.com
13 266 0.30% 266 0.35% 2121 0.21% 1 0.00% c-75-72-94-26.hsd1.mn.comcast.net
14 262 0.30% 262 0.35% 6 0.00% 0 0.00% lj612386.crawl.yahoo.net
15 243 0.28% 237 0.31% 3541 0.35% 29 0.13% livebot-65-55-213-27.search.live.com
16 223 0.26% 218 0.29% 3000 0.29% 33 0.15% livebot-65-55-212-122.search.live.com
17 194 0.22% 194 0.26% 5 0.00% 0 0.00% lj612530.crawl.yahoo.net
18 192 0.22% 180 0.24% 1956 0.19% 32 0.15% 89-24-4-51.4ginternet.cz
19 188 0.22% 158 0.21% 520 0.05% 74 0.34% livebot-65-54-188-92.search.live.com
20 174 0.20% 174 0.23% 2835 0.28% 1 0.00% oen.dsl.visi.com
21 164 0.19% 159 0.21% 945 0.09% 1 0.00% 194.186.55.207
22 164 0.19% 159 0.21% 945 0.09% 1 0.00% 194.186.55.209
23 164 0.19% 164 0.22% 4 0.00% 0 0.00% lj512236.crawl.yahoo.net
24 151 0.17% 22 0.03% 398 0.04% 0 0.00% crm48.image.search.mud.yahoo.net
25 144 0.17% 144 0.19% 1086 0.11% 9 0.04% 202.179.180.42
26 140 0.16% 136 0.18% 823 0.08% 1 0.00% 138.225.35.72.in-addr.arpa
27 131 0.15% 129 0.17% 413 0.04% 47 0.22% livebot-65-54-188-91.search.live.com
28 125 0.14% 125 0.16% 343 0.03% 70 0.32% livebot-65-54-188-137.search.live.com
29 124 0.14% 124 0.16% 2826 0.28% 3 0.01% cf1-new.utc.com
30 118 0.14% 118 0.16% 825 0.08% 26 0.12% 193.39.113.121

Top 10 of 13022 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 427 0.49% 411 0.54% 9859 0.96% 1 0.00% crs029.goo.ne.jp
2 519 0.60% 519 0.68% 6383 0.62% 98 0.45% 65.214.39.180
3 410 0.47% 410 0.54% 5236 0.51% 74 0.34% 193.95.154.69
4 393 0.45% 348 0.46% 4818 0.47% 2 0.01% 38.99.203.110
5 359 0.41% 337 0.44% 3867 0.38% 48 0.22% crawler4.irl.cs.tamu.edu
6 243 0.28% 237 0.31% 3541 0.35% 29 0.13% livebot-65-55-213-27.search.live.com
7 223 0.26% 218 0.29% 3000 0.29% 33 0.15% livebot-65-55-212-122.search.live.com
8 302 0.35% 172 0.23% 2958 0.29% 185 0.85% crawl-66-249-70-70.googlebot.com
9 174 0.20% 174 0.23% 2835 0.28% 1 0.00% oen.dsl.visi.com
10 124 0.14% 124 0.16% 2826 0.28% 3 0.01% cf1-new.utc.com

Usage by Country for June 2007

Top 30 of 80 Total Countries
# Hits Files KBytes Country
1 38504 44.15% 32184 42.44% 421317 41.06% Network
2 23969 27.48% 20430 26.94% 258980 25.24% US Commercial
3 12884 14.77% 12279 16.19% 172700 16.83% Unresolved/Unknown
4 1461 1.68% 1405 1.85% 17376 1.69% US Educational
5 1425 1.63% 1360 1.79% 20645 2.01% Canada
6 678 0.78% 631 0.83% 13779 1.34% Japan
7 669 0.77% 635 0.84% 8518 0.83% Australia
8 585 0.67% 509 0.67% 7115 0.69% United States
9 556 0.64% 546 0.72% 5982 0.58% Netherlands
10 496 0.57% 463 0.61% 6556 0.64% Non-Profit Organization
11 434 0.50% 415 0.55% 5919 0.58% United Kingdom
12 373 0.43% 345 0.45% 5836 0.57% US Military
13 305 0.35% 303 0.40% 4803 0.47% Poland
14 281 0.32% 280 0.37% 3496 0.34% Germany
15 267 0.31% 264 0.35% 4791 0.47% Mexico
16 254 0.29% 250 0.33% 3689 0.36% Italy
17 250 0.29% 233 0.31% 2469 0.24% Czech Republic
18 240 0.28% 240 0.32% 4050 0.39% Hungary
19 235 0.27% 218 0.29% 3183 0.31% Finland
20 224 0.26% 214 0.28% 4337 0.42% France
21 222 0.25% 215 0.28% 4307 0.42% Belgium
22 204 0.23% 204 0.27% 5458 0.53% India
23 203 0.23% 198 0.26% 2801 0.27% US Government
24 201 0.23% 198 0.26% 2956 0.29% Norway
25 177 0.20% 173 0.23% 1640 0.16% Old style Arpanet (arpa)
26 154 0.18% 145 0.19% 1874 0.18% Denmark
27 133 0.15% 115 0.15% 1921 0.19% Argentina
28 129 0.15% 129 0.17% 2386 0.23% Romania
29 126 0.14% 121 0.16% 1740 0.17% Brazil
30 123 0.14% 92 0.12% 1592 0.16% Greece


Generated by Webalizer Version 2.01