
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jul 2011 | 2044 | 1861 | 895 | 514 | 7034 | 592021 | 11321 | 19708 | 40949 | 44984 |
| Jun 2011 | 2131 | 1938 | 784 | 496 | 10926 | 877802 | 14905 | 23523 | 58158 | 63935 |
| May 2011 | 2320 | 2121 | 866 | 532 | 12119 | 961724 | 16520 | 26853 | 65781 | 71942 |
| Apr 2011 | 2272 | 2073 | 885 | 526 | 11458 | 950697 | 15782 | 26550 | 62201 | 68170 |
| Mar 2011 | 2266 | 2092 | 845 | 520 | 12111 | 1017317 | 16150 | 26208 | 64879 | 70262 |
| Feb 2011 | 2072 | 1843 | 831 | 460 | 9289 | 798494 | 12907 | 23269 | 51619 | 58024 |
| Jan 2011 | 1939 | 1717 | 789 | 481 | 10388 | 835413 | 14935 | 24463 | 53238 | 60134 |
| Dec 2010 | 1824 | 1612 | 796 | 473 | 9145 | 793554 | 14664 | 24690 | 49999 | 56563 |
| Nov 2010 | 2056 | 1828 | 872 | 517 | 10229 | 824201 | 15517 | 26169 | 54847 | 61696 |
| Oct 2010 | 2202 | 2000 | 878 | 502 | 12092 | 937658 | 15580 | 27230 | 62010 | 68266 |
| Sep 2010 | 2437 | 2190 | 935 | 535 | 11839 | 955753 | 16064 | 28056 | 65722 | 73118 |
| Aug 2010 | 2407 | 2166 | 847 | 515 | 13010 | 994055 | 15971 | 26262 | 67149 | 74643 |
| Totals | 10538689 | 180316 | 302981 | 696552 | 771737 | |||||
| Generated by Webalizer Version 2.01 |