Usage Statistics for www.consolidateddiversions.com

Summary Period: Last 12 Months
Generated 10-Apr-2008 10:59 CDT

Usage summary for www.consolidateddiversions.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Apr 2008 3091 2848 954 636 6183 425935 6369 9543 28489 30912
Mar 2008 2786 2595 915 573 15442 1173307 17787 28373 80456 86377
Feb 2008 2705 2513 873 560 12747 1083135 16268 25343 72884 78451
Jan 2008 2543 2295 878 538 14793 1011612 16699 27238 71146 78853
Dec 2007 2066 1872 687 449 9460 816815 13942 21311 58035 64063
Nov 2007 2207 1957 828 421 12073 877620 12635 24853 58715 66226
Oct 2007 2561 2372 858 521 12637 1099263 16159 26625 73561 79420
Sep 2007 2657 2455 838 544 13246 1078914 16343 25162 73675 79718
Aug 2007 3067 2798 975 667 15184 1233546 20682 30225 86763 95085
Jul 2007 3058 2716 1059 731 14968 1206167 22671 32851 84216 94816
Jun 2007 2907 2527 1037 724 13022 1026026 21737 31133 75833 87217
May 2007 2981 2734 994 626 5555 387671 6260 9943 27348 29812
Totals 11420011 187552 292600 791121 870950


Generated by Webalizer Version 2.01